Hotline:027-82201051         027-82201045 ·Home ·Favorite Chinese
 
Home Products Applications ContactUs Inquiry
Products
Air pumps
liquid pumps
CEMS pre-treatment equipment
  joints
  trachea
  tube
  sampling probe
  High temperature change a stove
  condensator
Location>Home>Products>Air pumps
Diaphragm Pumps for Air
Model FREE FLOW VOLTAGE MAX.PRESSURE MAX.VACUUM WEIGHT DIMENSION
DA10DCB 0.6L/M 6V 0.5BAR -50KPA 23G 49*22*13.2MM
DA10DCB-TH 1L/M 6V 0.5BAR -50KPA 32G 52.45*28.7*33.2MM
DA10DCB-THS 0.6L/M 6v 1.4bar -80kpa 32g 52.45*28.7*33.2mm
DA10DCG 0.6L/M 3V 6V 0.5BAR -50KPA 0.02KG 31*22*13.2MM
DA10DCG-TH 1L/M 3V 6V 0.5BAR -50KPA 0.02KG 44.45*33.2*14MM
DA10DCG-THS 0.6L/M 3V 6V 1.4BAR -80KPA 30G 44.45*33.2*14MM
DA10EEDC 0.4L/M 3V 6V 0.4BAR -40KPA 11G 31*13*22MM
DA120DC 32L/M 12V 24V 1.5BAR -75KPA 0.9KG 137.7*60*95.3MM
DA120DC-TH 64L/M 12V 24V 1.5BAR -75KPA 1.2KG 147.8*99.6*130.5MM
DA120DCB 32L/M DC12V DC24V 1.8Bar -80kpa 0.9kg 126.6*70*95.3mm
DA120DCB-TH 64L/M DC12V 24V 1.8Bar -80kpa 1.2kg 189*70*130mm
DA20EEDC 600ml/M DC3V 5V 6V 0.3Bar -40kpa 18G 31*17*25mm
DA20EEDCB 600ml/m 6V / 12V 0.3Bar -40kpa 25G 48*25*17MM
DA20EEGDC 600ml/m 6V 12V 0.3Bar -40kpa 20G 41*25*17MM
DA30EEDC 1.5L/M 3v 5V 12V 0.7BAR -45KPA 35G 40*23*36mm
DA30EEDCB 1.5L/M 6V 12V 0.7BAR -45KPA 48G 48*23*36MM
DA30EEGDC 1.5L/M 6V 12V 0.7BAR -45KPA 38G 40*23*36MM
DA31EEDC 1.2L/min 1.52l/m 5V/12V 0.5Bar -40kpa 35g 41*22*29mm
DA31EEDCB 1.2L/M 5V 12V 0.5BAR -40KPA 35G 41*22*29MM
DA31EEGDC 1.2L/min 6V / 12V 0.5Bar -40kpa 40g 41*22*29mm
DA32EEDC 1.7L/M 5V 12V 0.45BAR -45KPA 34G 44*35*22MM
DA32EEDCB 1.7L/M 6V 12V 0.45BAR -45KPA 51G 55*35*22MM
DA32EEGDC 1.7L/M 6V 12V 0.45BAR -45KPA 40G 45*35*22MM
DA34EEDC 2.2L/M 5V 12V 0.65Bar -55KPA 34G 44*35*22MM
DA34EEDCB 2.2L/M 6V 12V 0.65Bar -55KPA 51G 55*35*22MM
DA34EEGDC 2.2L/M 6V 12V 0.65Bar -55KPA 40G 45*35*22MM
DA36EEDC 2.5L/M 6V 12V 24V 0.9Bar -65KPA 55g 51*40*22mm
DA36EEDCB 2.5L/M 6V 12V 24V 0.9Bar -65KPA 46G 38*40*23MM
DA36EEGDC 2.5L/M 6V 12V 24V 0.9Bar -65KPA 80G 53*40*23MM
DA40EEAC 3.0l/m 220V 110V 1.3BAR -70KPA 1.25KG 124*89*61MM
DA40EEDC 3.0l/m 6V 12V 24V 1.3BAR -70KPA 180G 80*50*30MM
DA40EEDC-TH 6.0L/M 3.0L/M 12V 24V 1.3BAR 2BAR -70KPA -90KPA 340G 125*55*26MM
DA40EEDCB 3.0l/m 12V 24V 1.3BAR -70KPA 200G 93*50*30MM
DA40RHAC 2.5L/M 220V 1.2BAR -60KPA 0.68KG ***
DA40RHDC 2.5L/M 12V 24V 1.2BAR -60KPA 0.19KG 83*31*51MM
DA40RHDCB 2.5L/M 12V 24V 1.2BAR -60KPA 0.19KG ***
DA45EEAC 2.5L/M 220V/110V 0.85Bar -70Kpa 1.25kg 124*89*61mm
DA45EEDC 4.5L/M 6V 12V 24V 1.3BAR -70KPA 190G 80*50*30MM
DA45EEDC-TH 6.0L/M/3.0L/M 12V/24V 0.85Bar/1.6Bar -70Kpa/-90Kpa 340g 125*55*30mm
DA45EEDCB 4.5L/M 12V 24V 1.3BAR -70KPA 240G 93*50*30MM
DA45RHAC 2.6L/M 220V 1.8BAR -65KPA 0.68KG ***
DA45RHDC 2.6L/M 12V 24V 1.8BAR -65KPA 0.22kg 78.5*31*55.2MM
DA45RHDCB 2.6L/M 12V 24V 1.8BAR -65KPA 0.4KG 73.3*69.5*54MM
DA46EEAC 6L/M 110V 220V 1.3BAR -70KPA 1.27KG 120*79*89MM
DA46EEDC 9L/M 6V 12V 24V 1.3BAR -70KPA 220G 104*31*68MM
DA46EEDC-TH 4.5L/M 12V 24V 2.0Bar -99KPA 360G 143*68*31MM
DA46EEDCB 9L/M 12V 24V 1.3BAR -70KPA 245G 107*68*30MM
DA46EEDCB-TH 4.5L/M 12V 24V 2.0Bar -99KPA 450G 98*68*36MM
DA46EESAC 3L/M 110V 220V 2.0Bar -90KPA 1.27KG 120*79*89MM
DA46EESDC 4.5L/M 6V 12V 24V 2.0Bar -90KPA 220G 104*68*31MM
DA46EESDCB 4.5L/M 12V 24V 2.0Bar -90KPA 240G 107*68*30MM
DA48DC 6.2L/M 12V 24V 1.5BAR -80KPA 0.35KG 86.2*38*56.5MM
DA48DCB 6.2L/M 12V 24V 1.5BAR -80KPA 0.35KG 77.9*30*70MM
DA48THDC 10L/M 12V 24V 1.5BAR -80KPA 0.45KG 92.4*38*78MM
DA48THDCB 10L/M 12V 24V 1.5BAR -80KPA 0.6KG 85.7*58*78MM
DA48THSDC 5.2L/M 12V 24V 0.5BAR -95KPA 0.45KG 92.4*38*78MM
DA48THSDCB 5.2L/M 12V 24V 0.5BAR -95KPA 0.6KG 85.7*58*78MM
DA50EEAC 4.3L/M 220V 110V 1.4Bar -70KPA 0.8KG 123*89*50mm
DA50EEDC 4.3L/M 6V 12V 24V 1.4Bar -70KPA 190G 80*30*54MM
DA50EEDCB 4.3L/M 12V 24V 1.4Bar -70KPA 210G 85*30*54MM
DA55DC 7L/M 6V 12V 0.5BAR -50KPA 96G 57.9*54.3*57.8mm
DA60EEAC 8.0L/M 220V 110V 1.4Bar -70KPA 0.7KG 112*50*89mm
DA60EEDC 8.0L/M 6V 12V 24V 1.4Bar -70KPA 220G 135*31*76MM
DA60EEDC-TH 15L/M 6L/M 12V 24V 0.6BAR -70kpa -99kpa 350G 141*31*76MM
DA60EEDCB 8.0L/M 12V 24V 1.4Bar -70KPA 280G 135*30*76MM
DA60EESDC 6L/M 6V 12V 24V 0.6BAR -90KPA 190G 89*30*43MM
DA65EEDC 8.0L/M 6V/12V/24V 0.8Bar -60Kpa 230g 76*30*68mm
DA65EEDCB 8.0L/M 6V 1.4Bar -70Kpa 172g 76*30*68mm
DA67DCB 13L/M 12V 24V 1.5BAR -65KPA 200G 84.1*63.6*42.4mm
DA68DC 12L/M 12V 24V 0.8BAR -70KPA ** 97.4*44.2*74.8MM
DA68DCB 12L/M 12V 24V 0.8BAR -70KPA ** 84.4*42.6*74.8mm
DA68THDCB 23L/M 12V 24V 0.6BAR -70KPA ** 133*30*75MM
DA70AC 7L/M 220V 110V 2.4Bar -80KPA 1.2KG 139*70*95MM
DA70AC-TH 12L/M 7L/M 220V 2.4Bar 4.0Bar -80KPA -90KPA 1.8KG 190*74*95MM
DA70DC 7L/M 12V 24V 2.4Bar -80KPA 0.6KG 117*43*74MM
DA70DC-TH 12L/M 7L/M 12V 24V 2.4Bar 4.0Bar -80KPA -90KPA 0.85KG 147*43*74MM
DA70DCB 7L/M 12V 24V 2.4Bar -80KPA 0.6KG 117*43*74MM
DA70RH 5.5L/M 12V 24V 2.0BAR -70KPA 1.8KG 122.5*130.7*70mm
DA70RHDC 6.5L/M 12V/24V 2.5Bar -60Kpa 1.4Kg 108*58*124
DA71ACRH 5.5L/M 220V 2BAR -65KPA 1.9KG 127*70*126.24mm
DA72AC2P 11.5L/M 110V 220V 1.2BAR -60KPA 1.4KG 149.85*70*124.3MM
DA72AC4P 5.5L/M 110V 220V 1.2BAR -60KPA 1.4KG 149.85*70*124.3MM
DA72DC 7L/M 12V 24V 1.2BAR -60KPA 1.4KG 143*74*114.3mm
DA72DC-TH 7L/M 12V 24V 1.2BAR -60KPA 1.4KG 195*74*114.3MM
DA75AC 6L/M 220V 110V 0.4Bar -93KPA 1.325KG 148*70*110mm
DA75AC-TH 6L/M 220V 110V 0.4Bar -99KPA 2100G 217*77*109MM
DA75DC 12L/M 12V 24V 0.5Bar -80KPA 0.6kg 115.2*102.8*50mm
DA75DC-TH 6L/M 12V 24V 0.4Bar -99KPA 1100G 223*43*103MM
DA75DCB 12L/M 12V 24V 0.5Bar -80KPA 0.6KG 92.4*102.5*58.4mm
DA75SDC 6L/M 12V 24V 0.5BAR -96KPA 0.6KG 115.2*102.8*50MM
DA75SDCB 6L/M 12V 24V 0.5BAR -96KPA 0.6KG 92.4*102.5*58.4MM
DA80AC 12L/M 220V 110V 3.3Bar -75KPA 2000G 154*70*104MM
DA80AC-TH(P) 24L/M 220V 110V 3.3Bar -75KPA 2525G 217*71*104mm
DA80AC-TH(S) 12L/M 220V 110V 4.0BAR -92KPA 2525G 217*71*104mm
DA80AM大流量 9L/M 12V 24V 1.0BAR -70KPA 1.8KG 125.6*104.6*66mm
DA80AM小流量 9L/M 12V 24V 1.5BAR -75KPA 0.9KG 125.6*104.6*66mm
DA80DC 12L/M 12V 24V 3.3Bar -75KPA 860G 147*52*104mm
DA80DC-TH(P) 24L/M 12V 24V 3.3Bar -75KPA 1575G 200*56*104MM
DA80DC-TH(S) 12L/M 12V 24V 4.0BAR -92KPA 1575G 200*56*104MM
DA80DCB 12L/M 12V 24V 3.3Bar -75KPA 930G 147*52*104mm
DA80EX 4L/M 220V 2.0BAR -70KPA 17.6KG 340.6*184.3*202mm
DA80RH 13L/min AC220V 1.5Bar -65kpa 2.8kg 122.5*70*130.5
DA80RHDC 19L/M 12V/24V 1.8Bar -70kpa 2Kg 146*58*139.6mm
DA90AC 16L/M 220V 110V 1.2Bar -78KPA 2000G 156*72*135MM
DA90AC-TH(P) 24L/M 220V 110V 1.2Bar -78KPA 2500G 217*72*134MM
DA90AC-TH(S) 16L/M 220V 110V 0.4Bar -92KPA 2500G 217*72*134MM
DA90DC 16L/M 12V 24V 1.2Bar -78KPA 1000G 157*72*126mm
DA90DC-TH(P) 24L/M 12V 24V 1.2Bar -92KPA 1900G 219*72*129MM
DA90DC-TH(S) 16L/M 12V 24V 0.4Bar -92KPA 1900G 219*72*129MM
DA90DCB 16L/M 12V 24V 1.2Bar -78KPA 924G 157*72*126mm
DA90EX 12.5L/min AC220V 1.1Bar -70Kpa 17.8kg 349.6*202*195.6mm
DA91DCB 16L/M 12V 24V 1.2BAR -78Kpa 1kg 116.8*72.8*107.3mm
DL351DC喷墨陶瓷行业气泵 4.5L/M 12V/24V 1.1Bar -58KPa 400g 104*44*68mm
Wob-L Piston Pumps for Air
Model FREE FLOW VOLTAGE MAX.PRESSURE MAX.VACUUM WEIGHT DIMENSION
WA50EEAC 3L/M 220V 110V 2.0Bar -65KPA 0.8KG 122*61*87.5MM
WA50EEDC 3L/M 6V 12V 24V 1.8Bar -65KPA 190G 73.5*30*53mm
WA50EEDC-TH 6L/M/3L/M 12V/24V 2.0Bar -65Kpa/-90Kpa 345g 122*30*53mm
WA50EEDCB 3.0L/M 12V/24V 2.0Bar -65Kpa 240g 85*53*30mm
WA51EEDC 3L/M 6V 12V 24V 2.4Bar -65KPA 190G 80*30*53mm
WA55EEAC 3L/M 220V 110V 2.0Bar -65KPA 0.8KG 122*61*87.5MM
WA55EEDC 3L/M 6V 12V 24V 2.0Bar -65KPA 190G 80*30*53mm
WA55EEDC-TH 6L/M 3L/M 12V 24V 2.0Bar -65KPA -90KPA 290G 122*30*53mm
WA55EEDCB 3L/M 12V 24V 2.0Bar -65KPA 190G 85*30*53mm
WA56DCB 5.5L/M 12V 24V 3.0BAR -65KPA 260G 69.4*63.7*40MM
WA58AC 14L/M 110V 220V 2.8BAR -70KPA 1.35KG 154.7*70.5*108.6MM
WA58DC 12L/M 12V 24V 2.8BAR -70KPA 0.6KG 118.6*57*89MM
WA58DCB 12L/M 12V 24V 2.8BAR -70KPA 0.45KG 85.5*57*89MM
WA60AC 4.0L/M 220V 110V 5.0Bar -65KPA 0.8KG 117*48*85MM
WA60DC 4.0L/M 12V 24V 5.0Bar -65KPA 0.5KG 118*48*63MM
WA60DC-TH 2*4.0L/M 12V/24V 5.0Bar -65Kpa 580g 156*48*65mm
WA60DCB 4.0L/M 12V 24V 5.0Bar -65KPA 0.5kg 118*48*63MM
WA61DC 6.0L/M 12V/24V 5.0Bar -75Kpa 0.72kg 132*85*44mm
WA64DCB 19L/M 12V 24V 2.4BAR - 0.4KG 88.61*73.57*31MM
WA68AC 13.5L/M AC110V 220V 2.4Bar -70KPA 1.35Kg 150.4*70.5*108.3mm
WA68DC 13.5L/M DC12V 24V 2.4Bar -70kpa 0.9Kg 144*60*97mm
WA68DCB 13.5L/M 12V 24V 2.4BAR -70KPA 0.65KG 115.9*60*97.3MM
WA70AC 16L/M 220V 110V 3.0Bar -77KPA 1.5KG 158*63*99mm
WA70AC-TH 32L/M 16L/M 220V 3.0Bar 4.0Bar -77KPA -90KPA 1.8KG 217*52*74mm
WA70AC-TH 32L/M/16L/M 220V 3.0Bar/4.0Bar -77Kpa/-90Kpa 1.8Kg 217*39*74mm
WA70DC 16L/M 12V 24V 3.0Bar -77KPA 1.2KG 147*52*99mm
WA70DC-TH 32L/M 16L/M 12V 24V 3.0Bar 4.0Bar -77KPA -90KPA 0.95KG 200*52*99mm
WA70DC-TH 32L/M/16L/M 12V/24V 3.0Bar/4.0Bar -77Kpa/-90Kpa 0.95Kg 200*99*39mm
WA70DCB 16L/M 12V 24V 3.0Bar -77KPA 1.2KG 147*52*99mm
WA72DC 25L/M 12V 24V 2.8BAR -75KPA 0.95KG 159.5*52*107MM
WA72DCB 25L/M 12V 24V 2.8BAR -75KPA 0.65KG 132*52*107MM
WA75DC 15L/M 12V 24V 6BAR -60KPA 0.8KG 133*108*74MM
WA75DC-TH 23L/M 12V 24V 6BAR -60KPA 1.2KG 189*108*74MM
WA75P2AC 18L/M 220V 110V 6BAR -70KPA 2.2KG 159.15*121.77*87MM
WA78DC 45L/M 12V 24V 2.8BAR -80KPA 1.2KG 130.8*114.5*64MM
WA78DCB 45L/M 12V 24V 2.8BAR -80KPA 1.2KG 130.8*114.5*64MM
WA80AC 12L/M AC220V 110V 7.0BAR -80KPA 1.2KG 137*102*72MM
WA80AC大功率 12L/M AC220V /AC110V 7.0Bar -85KPA 3.2KG 200*129*112mm
WA80DC 12L/M 12V 24V 7bar -80KPA 420G 131*103*52MM
WA80DC-THP 17L/M 24V 7.0Bar -80Kpa 1.6Kg 192*100*63MM
WA80DC-THS 15L/M 24V 16BAR -90KPA 1.6KG 190*100*63MM
WAP140V 119L/M 142L/M 220V 110V - 700mmhg 8.4kg 240*158.9*134mm
WPA120H 80L/M 90L/M 220V 110V - 740mmhg 8.4kg 240*161*197.7mm
WPA120P 86L/M 100L/M 220V 110V - -92KPA 8.4KG 240*161.1*197.7MM
WPA120V 106L/M 120L/M 220V 110V - -700mmhg 8.4kg 240*161.1*197.7mm
WPA140H 92L/M 105L/M 220V 110V - 740mmhg 8.4kg 240*158.9*134mm
WPA200H 100L/M 220V 110V - 740mmhg 115kg 275*239.8*165.9mm
WPA200P 165L/M 170L/M 220V 110V 7BAR -90KPA 11.5KG 275*165.9*239.8MM
WPA200V 165L/M 198L/M 220V 110V - 700mmhg 11.5kg 275*165.9*239.8mm
WPA40P 43L/M 56L/M 220V 110V 7BAR - 6.8KG 180*196.7*158.9MM
WPA40V 47L/M 55L/M 220V 110V - - 6.8KG 180*158.9*196.7MM
WPA90H 58L/M 66L/M 220V 110V -- 740mmHg 8.35kg 240*197.7*161.1mm
WPA90P 58L/M 66L/M 220V 110V - - 8.35KG 240*197.7*111.1MM
WPA90V 80L/M 90L/M 220V 110V - 700mmhg 8.35kg 240*134*161.1mm
WPA90VP 50L/M 220V 110V 7BAR -90KPA 7KG 240*161.1*197.7MM
Rotary pump for air
Model FREE FLOW VOLTAGE MAX.PRESSURE MAX.VACUUM WEIGHT DIMENSION
RA6/01P-LC 2.0L/M 6V 6KPA -6KPA 30G 92*29*40mm
RA6B/2DC 4.3L/M 6V / 12V 9kpa -9kpa 80g 61.5*29*29
 
     
  All rights reserved Wuhan YLK Technology Co.,Ltd    
  TEL:027-82201051 027-82201045 FAX:027-82791020 Mobile:18971649399 18971547056 ADD:Unit D4-3,Huazhong Enterprise city,No.16 Hankoubei Road,Wuhan 430345 China